Heute erhaltet ihr eine Liste aus einem neuen Format. Tatsächlich auch einem sehr zeitintensiven Format. In diesem Artikel habe ich für euch knappe 863 Aktien aufgelistet und nach ihrer Dividendenrendite sortiert. Die Liste findet ihr als Screenshots angehängt.
Weiterhin bin ich der Meinung, dass es keine besonders gute Idee ist eine Aktie nur wegen ihrer hohen Dividende zu kaufen. Zu oft ist die Aktie mit einer hohen Dividendenrendite versehen, nur weil der Kurs (teils gerechtfertigter Weise) in den Keller gefallen ist.
Da diese Liste sehr viel Arbeit macht, bin ich sehr gespannt auf eure Rückmeldungen. Vermisst ihr Zahlen? Habt ihr Wünsche?
Noch mehr tolle Inhalte? Kostenlos abonnieren
Kennst du schon den Finanz-illuminati Instagram Account? Werde jetzt Teil der Community und tritt dem Telegram Channel bei oder diskutiere mit uns in der Finanz-Allianz Facebook-Gruppe. Auch der Podcast und der YouTube Channel laden zum Verweilen ein.
Aktien mit großer Dividende
In der folgenden Liste findest du eine Übersicht über Aktien mit Dividende. Einige habe ich bereits aussortiert und an einigen Zahlen und der bestmöglichen Datenqualität arbeite ich weiterhin. Bisher soll die Liste euch den Ticker, den Namen der Aktie, den Kurs, die Währung, die Dividenden Rendite in Prozent, die Pay-out Ratio in Prozent (Achtung bei REITs), die Marktkapitalisierung als auch das 52 Wochen hoch und das 52 Wochentief zeigen. Zudem habe ich mich dran versucht eine operative Marge zu listen, wobei das in vielen Teilen noch WIP ist. Aktuell denke ich drüber nach noch das Dividendenwachstum der letzten Jahre mitzulisten, bin an der Aufgabe aber grade am Verzweifeln.
Wenn du ein paar Aktien gefunden hast, die du dir gerne mehr im Detail anschauen möchtest, dann kannst du weitere Kennzahlen im Aktien.Guide finden.
Aktie |
Dividenden rendite |
ARMOUR Residential REIT, Inc. | 9,98% |
Sunoco LP | 9,79% |
Delek Logistics Partners, LP | 9,72% |
Imperial Brands PLC | 8,97% |
Magellan Midstream Partners, L.P. | 8,89% |
PBF Logistics LP | 8,21% |
Manhattan Bridge Capital, Inc. | 8,20% |
Arbor Realty Trust, Inc. | 8,18% |
FedNat Holding Company | 7,98% |
Enterprise Products Partners L.P. | 7,81% |
British American Tobacco p.l.c. | 7,74% |
New Residential Investment Corp. | 7,68% |
Brookfield Property Partners L.P. | 7,41% |
One Liberty Properties, Inc. | 7,30% |
Altria Group, Inc. | 7,23% |
ONEOK, Inc. | 7,17% |
Holly Energy Partners, L.P. | 7,14% |
Enbridge Inc. | 7,05% |
Omega Healthcare Investors, Inc. | 7,04% |
Westlake Chemical Partners LP | 6,98% |
The Williams Companies, Inc. | 6,96% |
AT&T Inc. | 6,94% |
TOTAL SE | 6,91% |
Preferred Apartment Communities, Inc. | 6,82% |
Sabra Health Care REIT, Inc. | 6,70% |
Alexander's, Inc. | 6,39% |
Western Midstream Partners, LP | 6,36% |
Exxon Mobil Corporation | 6,29% |
Exxon Mobil Corporation | 6,29% |
B&G Foods, Inc. | 6,28% |
Iron Mountain Incorporated | 6,15% |
Hennessy Advisors, Inc. | 6,09% |
Gladstone Investment Corporation | 5,94% |
National Health Investors, Inc. | 5,92% |
Vector Group Ltd. | 5,82% |
Main Street Capital Corporation | 5,78% |
W. P. Carey Inc. | 5,72% |
Valero Energy Corporation | 5,71% |
W. P. Carey Inc. | 5,67% |
PPL Corporation | 5,63% |
Spirit Realty Capital, Inc. | 5,41% |
Rio Tinto Group | 5,40% |
Northwest Bancshares, Inc. | 5,39% |
Universal Corporation | 5,34% |
LTC Properties, Inc. | 5,23% |
Saul Centers, Inc. | 5,22% |
SL Green Realty Corp. | 5,19% |
HOCHTIEF Aktiengesellschaft | 5,19% |
Philip Morris International Inc. | 5,10% |
Chevron Corporation | 5,09% |
BP p.l.c. | 5,08% |
Getty Realty Corp. | 5,06% |
CTO Realty Growth, Inc. | 5,03% |
Medical Properties Trust, Inc. | 4,96% |
Apollo Bancorp, Inc. | 4,93% |
South Jersey Industries, Inc. | 4,91% |
OGE Energy Corp. | 4,84% |
Star Group, L.P. | 4,81% |
Isabella Bank Corporation | 4,80% |
Phillips 66 | 4,77% |
E.ON SE | 4,73% |
International Business Machines Corporation | 4,72% |
The Macerich Company | 4,70% |
Umpqua Holdings Corporation | 4,70% |
Prudential Financial, Inc. | 4,70% |
AbbVie Inc. | 4,69% |
BASF SE | 4,64% |
The Bank of Nova Scotia | 4,61% |
Uniper SE | 4,54% |
The First Bancorp, Inc. | 4,47% |
Tanger Factory Outlet Centers, Inc. | 4,46% |
National Retail Properties, Inc. | 4,46% |
Armada Hoffler Properties, Inc. | 4,44% |
Allianz SE | 4,44% |
Heritage Commerce Corp | 4,43% |
Emclaire Financial Corp | 4,42% |
Cogent Communications Holdings, Inc. | 4,42% |
Simon Property Group, Inc. | 4,42% |
Healthcare Trust of America, Inc. | 4,40% |
Compass Minerals International, Inc. | 4,40% |
CareTrust REIT, Inc. | 4,36% |
Marathon Petroleum Corporation | 4,35% |
NASB Financial, Inc. | 4,35% |
Weyco Group, Inc. | 4,33% |
Edison International | 4,33% |
Verizon Communications Inc. | 4,32% |
Kennedy-Wilson Holdings, Inc. | 4,31% |
Manulife Financial Corporation | 4,22% |
Talanx AG | 4,21% |
American Campus Communities, Inc. | 4,19% |
National Bankshares, Inc. | 4,15% |
Norwood Financial Corp. | 4,14% |
Ames National Corporation | 4,13% |
Union Bankshares, Inc. | 4,12% |
Brixmor Property Group Inc. | 4,09% |
Washington Trust Bancorp, Inc. | 4,09% |
Lazard Ltd | 4,07% |
Realty Income Corporation | 4,07% |
Universal Health Realty Income Trust | 4,05% |
People's United Financial, Inc. | 4,04% |
Malaga Financial Corporation | 4,03% |
QNB Corp. | 4,03% |
The Southern Company | 4,02% |
Provident Financial Services, Inc. | 4,00% |
Moelis & Company | 3,99% |
Flushing Financial Corporation | 3,96% |
Consolidated Edison, Inc. | 3,96% |
Unum Group | 3,95% |
STAG Industrial, Inc. | 3,95% |
Pfizer Inc. | 3,95% |
SpartanNash Company | 3,93% |
Comerica Incorporated | 3,93% |
Donegal Group Inc. | 3,91% |
BankFinancial Corporation | 3,90% |
Pinnacle West Capital Corporation | 3,90% |
Helmerich & Payne, Inc. | 3,88% |
LyondellBasell Industries N.V. | 3,88% |
Federal Realty Investment Trust | 3,88% |
CoreSite Realty Corporation | 3,88% |
Huntington Bancshares Incorporated | 3,87% |
Weingarten Realty Investors | 3,87% |
Mercury General Corporation | 3,87% |
Regency Centers Corporation | 3,86% |
Donegal Group Inc. | 3,85% |
The Kraft Heinz Company | 3,85% |
Pioneer Bankshares, Inc. | 3,82% |
Duke Energy Corporation | 3,82% |
United Bancorp, Inc. | 3,80% |
Hope Bancorp, Inc. | 3,79% |
Franklin Resources, Inc. | 3,79% |
Investors Bancorp, Inc. | 3,78% |
Brookfield Infrastructure Partners L.P. | 3,76% |
First Busey Corporation | 3,73% |
C&F Financial Corporation | 3,73% |
Schweitzer-Mauduit International, Inc. | 3,73% |
Independent Bank Corporation | 3,72% |
William Penn Bancorporation | 3,69% |
Bayer Aktiengesellschaft | 3,69% |
Old Republic International Corporation | 3,68% |
Royal Dutch Shell plc | 3,67% |
Agree Realty Corporation | 3,67% |
Mercantile Bank Corporation | 3,66% |
CCFNB Bancorp, Inc. | 3,65% |
FBL Financial Group, Inc. | 3,65% |
Sanofi | 3,63% |
KeyCorp | 3,62% |
The First of Long Island Corporation | 3,61% |
WesBanco, Inc. | 3,61% |
United Bankshares, Inc. | 3,61% |
Novartis AG | 3,61% |
Financial Institutions, Inc. | 3,60% |
International Paper Company | 3,60% |
Territorial Bancorp Inc. | 3,59% |
F & M Bank Corp. | 3,59% |
Avista Corporation | 3,59% |
First Horizon Corporation | 3,58% |
Kellogg Company | 3,58% |
ALLETE, Inc. | 3,58% |
Lexington Realty Trust | 3,57% |
West Bancorporation, Inc. | 3,56% |
Principal Financial Group, Inc. | 3,56% |
Federal Agricultural Mortgage Corporation | 3,55% |
NACCO Industries, Inc. | 3,54% |
Ethan Allen Interiors Inc. | 3,54% |
PetMed Express, Inc. | 3,54% |
Citizens Financial Group, Inc. | 3,54% |
First Community Bankshares, Inc. | 3,53% |
NorthWestern Corporation | 3,53% |
Kimco Realty Corporation | 3,52% |
Central Pacific Financial Corp. | 3,52% |
The Interpublic Group of Companies, Inc. | 3,52% |
Neenah, Inc. | 3,52% |
Community Trust Bancorp, Inc. | 3,51% |
First Interstate BancSystem, Inc. | 3,51% |
Northrim BanCorp, Inc. | 3,49% |
National Fuel Gas Company | 3,49% |
Muncy Bank Financial, Inc. | 3,47% |
Omnicom Group Inc. | 3,47% |
S&T Bancorp, Inc. | 3,46% |
Walgreens Boots Alliance, Inc. | 3,46% |
Associated Banc-Corp | 3,45% |
Kite Realty Group Trust | 3,44% |
Bank of Utica | 3,44% |
NextEra Energy Partners, LP | 3,43% |
Northwest Natural Holding Company | 3,42% |
Douglas Emmett, Inc. | 3,41% |
Glatfelter Corporation | 3,39% |
NiSource Inc. | 3,38% |
Provident Financial Holdings, Inc. | 3,37% |
Evans Bancorp, Inc. | 3,37% |
Spire Inc. | 3,36% |
MSC Industrial Direct Co., Inc. | 3,36% |
Bank of South Carolina Corporation | 3,34% |
Parke Bancorp, Inc. | 3,33% |
American Assets Trust, Inc. | 3,33% |
Southside Bancshares, Inc. | 3,32% |
Unilever PLC | 3,31% |
American Electric Power Company, Inc. | 3,31% |
Otter Tail Corporation | 3,29% |
Danone S.A. | 3,29% |
Flowers Foods, Inc. | 3,28% |
Merck & Co., Inc. | 3,28% |
AvalonBay Communities, Inc. | 3,28% |
RGC Resources, Inc. | 3,27% |
Eagle Financial Services, Inc. | 3,27% |
Fidelity National Financial, Inc. | 3,27% |
Macatawa Bank Corporation | 3,26% |
CubeSmart | 3,26% |
Southwest Gas Holdings, Inc. | 3,26% |
General Mills, Inc. | 3,25% |
General Mills, Inc. | 3,25% |
Woodlands Financial Services Company | 3,23% |
Ventas, Inc. | 3,23% |
Sturgis Bancorp, Inc. | 3,22% |
Kimberly-Clark Corporation | 3,22% |
Public Service Enterprise Group Incorporated | 3,21% |
Peoples Ltd. | 3,21% |
Calvin B. Taylor Bankshares, Inc. | 3,20% |
Welltower Inc. | 3,20% |
Patterson Companies, Inc. | 3,18% |
Leggett & Platt, Incorporated | 3,18% |
Black Hills Corporation | 3,18% |
Westwood Holdings Group, Inc. | 3,17% |
Logansport Financial Corp. | 3,17% |
Portland General Electric Company | 3,17% |
Sempra Energy | 3,17% |
Cathay General Bancorp | 3,16% |
Cardinal Health, Inc. | 3,15% |
Culp, Inc. | 3,14% |
Webster Financial Corporation | 3,14% |
Dominion Energy, Inc. | 3,14% |
Sierra Bancorp | 3,13% |
Broadcom Inc. | 3,13% |
Landmark Bancorp, Inc. | 3,12% |
UDR, Inc. | 3,12% |
Citizens Financial Services, Inc. | 3,12% |
Life Storage, Inc. | 3,12% |
Lamar Advertising Company (REIT) | 3,12% |
Brookfield Renewable Partners L.P. | 3,11% |
First Farmers Financial Corporation | 3,11% |
AXIS Capital Holdings Limited | 3,11% |
New Jersey Resources Corporation | 3,10% |
The Coca-Cola Company | 3,10% |
DTE Energy Company | 3,10% |
Urstadt Biddle Properties Inc. | 3,08% |
Digital Realty Trust, Inc. | 3,08% |
Banner Corporation | 3,07% |
Arrow Financial Corporation | 3,06% |
Timberland Bancorp, Inc. | 3,05% |
Hanesbrands Inc. | 3,04% |
HNI Corporation | 3,04% |
Ryder System, Inc. | 3,04% |
Mid Penn Bancorp, Inc. | 3,03% |
Bar Harbor Bankshares | 3,03% |
Regions Financial Corporation | 3,02% |
Horace Mann Educators Corporation | 3,01% |
First Business Financial Services, Inc. | 3,00% |
Vonovia SE | 3,00% |
First American Financial Corporation | 3,00% |
City Holding Company | 3,00% |
Exchange Bank (Santa Rosa, CA) | 3,00% |
MidWestOne Financial Group, Inc. | 2,99% |
QTS Realty Trust, Inc. | 2,99% |
Acadia Realty Trust | 2,98% |
Oil-Dri Corporation of America | 2,98% |
Trinity Industries, Inc. | 2,97% |
Sandy Spring Bancorp, Inc. | 2,97% |
UGI Corporation | 2,97% |
Bristol-Myers Squibb Company | 2,97% |
Bristol-Myers Squibb Company | 2,97% |
Heritage Financial Corporation | 2,96% |
Healthcare Services Group, Inc. | 2,95% |
Auburn National Bancorporation, Inc. | 2,95% |
U.S. Bancorp | 2,95% |
3M Company | 2,95% |
Telephone and Data Systems, Inc. | 2,94% |
MetLife, Inc. | 2,94% |
Marquette National Corporation | 2,92% |
Public Storage | 2,92% |
Lakeland Bancorp, Inc. | 2,91% |
Farmers & Merchants Bancorp, Inc. | 2,91% |
Bank OZK | 2,91% |
Crown Castle International Corp. (REIT) | 2,91% |
Horizon Bancorp, Inc. | 2,90% |
Fifth Third Bancorp | 2,89% |
National HealthCare Corporation | 2,88% |
Farmers Bankshares, Inc. | 2,87% |
Synovus Financial Corp. | 2,87% |
ONE Gas, Inc. | 2,87% |
Steelcase Inc. | 2,86% |
Cisco Systems, Inc. | 2,86% |
Cisco Systems, Inc. | 2,86% |
Hannover Rück SE | 2,84% |
Washington Federal, Inc. | 2,83% |
Alliant Energy Corporation | 2,82% |
NBT Bancorp Inc. | 2,81% |
Packaging Corporation of America | 2,81% |
Essex Property Trust, Inc. | 2,81% |
Nu Skin Enterprises, Inc. | 2,80% |
Deutsche Post AG | 2,79% |
WEC Energy Group, Inc. | 2,79% |
Ingredion Incorporated | 2,78% |
Hasbro, Inc. | 2,78% |
Aktien mit großen Dividenden?
Aktien mit großen Dividenden sind eine tolle Sache. Ich persönlich habe zu Beginn meiner Aktien-Zeit auch einen großen Fokus auf die Dividenden gelegt. Denn klar, diese sind sehr einfach zu verstehen. Allerdings sind Dividenden nicht der einzige Punkt, der bei der Bewertung einer Aktie wichtig ist. Daher möchte ich die letzten Zeilen des Artikels nutzen, um auf genau diesen Umstand hinzuweisen. Ein stabiles Geschäft, eine moderate Payout-Ratio, Wachstum im Unternehmen und viele andere Dinge sind hier von großen Relevanz und sollten in deine Entscheidung mit einfließen. Denn was würde dir der Kauf vom nächsten Pleite-Kandidaten bringen, nur weil dieser eine hohe Dividende an seine Aktionäre zahlt.
Kommentar schreiben