Liste aller sparplanfähigen Aktien bei Consorsbank
Einblendung eigener Werbe-Affiliate-Banner
Liebe Börsen Freunde
häufig kommt die Frage nach den sparplanfähigen Aktien eines Brokers. Du fragst dich welche Aktien du bei der Consorsbank per Sparplan besparen kannst? Hier findest du eine gute Übersicht.
Weitere Tolle Artikel zur Börse
✅ Die besten Depots im Vergleich
✅ Die besten Apps, Websites und Programme für Finanzen
✅ Alphabet A, B oder C Aktie? Google Aktien
✅ 103,7% Cashback und kostenloses Einkaufen
✅ Scalable Flatrate Broker im Test
✅ Übersicht über alle P2P Anbieter
✅ 114 Aktien die monatlich eine Dividende bezahlen
✅ 16 Cashback Anbieter für Gratisprodukte
✅ Consorsbank Depot Erfahrungsbericht
Consorsbank Sparplan Aktien aus dem Nasdaq 100
Aktien NASDAQ-100 | WKN |
21st Century Fox A | A1WZP6 |
21st Century Fox B | A1WZPY |
Activision Blizzard | A0Q4K4 |
Adobe Systems | 871981 |
Akamai Technologies | 928906 |
Alexion Pharmaceuticals | 899527 |
Alphabet | A14Y6H |
Alphabet Inc. A | A14Y6F |
Amazon | 906866 |
American Airlines Group | A1W97M |
Amgen | 867900 |
Analog Devices | 862485 |
Apple | 865985 |
Applied Materials | 865177 |
Autodesk | 869964 |
Automatic Data Processing | 850347 |
Baiducom | A0F5DE |
Bed BathBeyond | 884304 |
Biogen | 789617 |
Biomarin Pharmaceutical | 924801 |
Broadcom 1 | A2ADV9 |
CA | A0JC59 |
Celgene | 881244 |
Cerner | 892807 |
Charter Communications | A2AJX9 |
Check Point Software Technologies | 901638 |
Cisco Systems | 878841 |
Citrix Systems | 898407 |
Cognizant Technology Solutions | 915272 |
Comcast | 157484 |
Costco Wholesale | 888351 |
CSX | 865857 |
Ctripcom International | A0BK6U |
DENTSPLY SIRONA | A2AF0E |
Discovery Communication a | A0Q90G |
Discovery Communications | A0Q90J |
Dish Network | A0NBN0 |
Dollar Tree | A0NFQC |
Ebay Inc. | 916529 |
Electronic Arts | 878372 |
Expedia | A1JRLJ |
Express Scripts 1 | A1JWJL |
A1JWVX | |
Fastenal | 887891 |
Fiserv | 881793 |
Gilead Sciences | 885823 |
Henry Schein | 897961 |
Illumina | 927079 |
Incyte | 896133 |
Intel | 855681 |
Intuit | 886053 |
Intuitive Surgical | 888024 |
JDcom | A112ST |
Lam Research | 869686 |
Liberty Global 2 | A14VWQ |
Liberty Global 4 | A14UZ0 |
Liberty Interactive 1 | A2DGDK |
Liberty Interactive a 2 | A0JMPL |
Marriott International | 913070 |
Mattel | 851704 |
Maxim Integrated Products | 876158 |
Microchip Technology | 886105 |
Micron Technology | 869020 |
Microsoft | 870747 |
Mondelez | A1J4U0 |
Monster Beverage | A14U5Z |
Mylan NV | A14NYH |
Net App | A0NHKR |
Netease | 501822 |
Netflix | 552484 |
Norwegian Cruise Line | A1KBL8 |
NVIDIA | 918422 |
NXP Semiconductors | A1C5WJ |
O Reilly Automotive | A1H5JY |
Paccar | 861114 |
Paychex | 868284 |
PayPal | A14R7U |
Pricelinecom | 766054 |
QUALCOMM | 883121 |
Regeneron Pharmaceuticals | 881535 |
Ross Stores | 870053 |
SBA Communications | A2DKP8 |
Seagate Technology 1 | A1C08F |
Sirius XM | A1W8XE |
Skyworks Solutions | 857760 |
Starbucks | 884437 |
Stericycle | 902518 |
Symantec | 879358 |
Tesla | A1CX3T |
Texas Instruments | 852654 |
The Kraft Heinz Company | A14TU4 |
T-Mobile US | A1T7LU |
Tractor Supply | 889826 |
TripAdvisor | A1JRLK |
Ulta Salon CosmeticsFragrance | A0M240 |
Verisk Analytic a | A0YA2M |
Vertex Pharmaceuticals | 882807 |
Viacom | A0HM1Q |
Vodafone Group 4 | A1XD9Z |
Walgreens Boots Alliance | A12HJF |
Western Digital | 863060 |
Whole Foods Market | 886391 |
Xilinx | 880135 |
Yahoo! Inc. | 900103 |
Einblendung von Bonus-Aktionen über Werbe-Affiliate-Links:
Anbieter | Art | Bonus |
Consorsbank | Depot | 20€ |
Vivid | Konto | 20€ |
Bitwala | Konto / Krypto | 15€ |
Amex Payback | Kreditkarte | 10€ |
Amex Platin | Kreditkarte | 100€ |
Commerzbank | Konto | 50€ |
Bison | Krypto | 10€ |
Mintos | P2P | ab 10€ |
Bondora | P2P | 5€ |
ViaInvest | P2P | 15€ |
Readly | Magazine | 1 Monat |
Consorsbank Sparplan Aktien
Consorsbank Sparplan-Aktien STOXX Global 150 | WKN |
3M Co. | 851745 |
ABB | 919730 |
ABBVIE | A1J84E |
AIA GROUP | A1C7F3 |
AIR LIQUIDE | 850133 |
Allergan | A14U12 |
ALLIANZ | 840400 |
Alphabet Inc. C | A14Y6H |
Altria Group Inc. | 200417 |
Amazon.com Inc. | 906866 |
Amgen Inc. | 867900 |
Anheuser-Busch INBEV | A2ASUV |
Apple Inc. | 865985 |
Astellas Pharma Inc. | 856273 |
ASTRAZENECA | 886455 |
AT&T Inc. | A0HL9Z |
Australia & New Zealand Bankin | 864144 |
AXA | 855705 |
Bank of America Corp. | 858388 |
BARCLAYS | 850403 |
BASF | BASF11 |
BAYER | BAY001 |
BCO BILBAO VIZCAYA ARGENTARIA | 875773 |
BCO SANTANDER | 858872 |
Berkshire Hathaway Inc. Cl B | A0YJQ2 |
BG GRP | 931283 |
BHP Billiton Ltd. | 850524 |
BNP PARIBAS | 887771 |
Boeing Co. | 850471 |
BP | 850517 |
Bridgestone Corp. | 857226 |
Bristol-Myers Squibb Co. | 850501 |
BRITISH AMERICAN TOBACCO | 916018 |
BT Group | 794796 |
Canon Inc. | 853055 |
Central Japan Railway Co. | 908593 |
Chevron Corp. | 852552 |
CIE FINANCIERE RICHEMONT | A1W5CV |
Cisco Systems Inc. | 878841 |
Citigroup Inc. | A1H92V |
CK HUTCHISON HOLDINGS LIMITED | A14QAZ |
Coca-Cola Co. | 850663 |
Comcast Corp. Cl A | 157484 |
Commonwealth Bank of Australia | 882695 |
CREDIT SUISSE GRP | 876800 |
CSL Ltd. | 890952 |
CVS Caremark Corp. | 859034 |
DAIMLER | 710000 |
Denso Corp. | 858734 |
DEUTSCHE BANK | 514000 |
DEUTSCHE TELEKOM | 555750 |
DIAGEO | 851247 |
East Japan Railway Co. | 887942 |
ENI | 897791 |
Exxon Mobil Corp. | 852549 |
A1JWVX | |
Fanuc Ltd. | 863731 |
Fast Retailing Co. Ltd. | 891638 |
General Electric Co. | 851144 |
Gilead Sciences Inc. | 885823 |
GLAXOSMITHKLINE | 940561 |
Goldman Sachs Group Inc. | 920332 |
Hitachi Ltd. | 853219 |
Home Depot Inc. | 866953 |
Honda Motor Co. Ltd. | 853226 |
Hong Kong Exchanges & Clearing | A0NJY9 |
HSBC | 923893 |
Imperial Tobacco | 903000 |
ING GRP | A2ANV3 |
Intel Corp. | 855681 |
International Business Machine | 851399 |
Intesa Sanpaolo | 850605 |
Japan Tobacco Inc. | 893151 |
Johnson & Johnson | 853260 |
JPMorgan Chase & Co. | 850628 |
Kao Corp. | 857031 |
KDDI Corp. | 887603 |
LLOYDS BANKING GRP | 871784 |
LVMH MOET HENNESSY | 853292 |
McDonald's Corp. | 856958 |
Medtronic | A14M2J |
Merck & Co. Inc. | A0YD8Q |
Microsoft Corp. | 870747 |
Mitsubishi Corp. | 857124 |
Mitsubishi Electric Corp. | 856532 |
Mitsubishi Estate Co. Ltd. | 853684 |
Mitsubishi UFJ Financial Group | 657892 |
Mitsui & Co. Ltd. | 853656 |
Mitsui Fudosan Co. Ltd. | 858019 |
Mizuho Financial Group Inc. | 200455 |
Murata Manufactoring | 853657 |
National Australia Bank Ltd. | 853802 |
NATIONAL GRID | A2DQWX |
NESTLE | A0Q4DC |
Nintendo | 864009 |
NIPPON STEEL & SUMITOMO METAL | 859164 |
Nippon Telegraph & Telephone C | 873029 |
Nissan Motor Co. Ltd. | 853686 |
Nomura Holdings Inc. | 857054 |
NOVARTIS | 904278 |
NOVO-NORDISK AS B | A1XA8R |
NTT DoCoMo Inc. | 916541 |
Oracle Corp. | 871460 |
Oversea-Chinese Banking Corp. | A0F452 |
Panasonic Corp. | 853666 |
PepsiCo Inc. | 851995 |
Pfizer Inc. | 852009 |
Philip Morris International In | A0NDBJ |
Procter & Gamble Co. | 852062 |
PRUDENTIAL | 852069 |
Qualcomm Inc. | 883121 |
RECKITT BENCKISER GRP | A0M1W6 |
RIO TINTO | 852147 |
ROCHE HOLDING AG | 851311 |
Royal Bank of Canada | 852173 |
ROYAL DUTCH SHELL A | A0D94M |
SANOFI | 920657 |
SAP | 716460 |
Schlumberger Ltd. | 853390 |
SCHNEIDER ELECTRIC | 860180 |
Seven & I Holdings Co. Ltd. | A0F7DY |
Shin-Etsu Chemical Co. Ltd. | 859118 |
SIEMENS | 723610 |
Softbank Corp. | 891624 |
SONY Corp. | 853687 |
Sumitomo Mitsui Financial Group | 778924 |
Takeda Pharmaceutical Co. Ltd. | 853849 |
TELEFONICA | 850775 |
Telstra Corp. Ltd. | 909947 |
Tokio Marine Holdings Inc. | 542064 |
Toronto-Dominion Bank | 852684 |
TOTAL | 850727 |
Toyota Motor Corp. | 853510 |
UBS GROUP | A12DFH |
UNILEVER NV | A0JMZB |
UNILEVER PLC | A0JNE2 |
Union Pacific Corp. | 858144 |
United Health Group | 869561 |
United Overseas Bank Ltd. | 878618 |
United Technologies Corp. | 852759 |
Verizon Communications Inc. | 868402 |
VISA Inc. Cl A | A0NC7B |
VODAFONE Group Plc | A1XA83 |
Wal-Mart Stores Inc. | 860853 |
Walt Disney Co. | 855686 |
Wells Fargo & Co. | 857949 |
Wesfarmers Ltd. | 876755 |
Westpac Banking Corp. | 854242 |
Woolworths Ltd. | 886853 |
Zurich Insurance Group | 579919 |
Consorsbank Sparplan auf SDAX und MDAX
Aktien MDAX und SDAX | WKN |
Aareal Bank AG | 540811 |
Airbus Group SE | 938914 |
alstria office REIT-AG | A0LD2U |
Aurubis AG | 676650 |
Axel Springer | 550135 |
Bilfinger SE | 590900 |
Brenntag AG | A1DAHH |
Covestro | 606214 |
CTS Eventim | 547030 |
Deutsche Euroshop | 748020 |
Deutsche Wohnen | A0HN5C |
Deutsche-Pfandbriefbank | 801900 |
Dürr AG | 556520 |
Evonik Industries AG | EVNK01 |
Fielmann AG | 577220 |
Fraport AG | 577330 |
Fuchs Petrolub SE | 579043 |
GEA Group AG | 660200 |
Gerresheimer AG | A0LD6E |
Hannover Rück SE | 840221 |
Hella KGAA Hueck & Co. | A13SX2 |
HOCHTIEF AG | 607000 |
HUGO BOSS AG | A1PHFF |
Innogy | A2AADD |
Jungheinrich | 621993 |
K+S Aktiengesellschaft | KSAG88 |
Kion Group AG | KGX888 |
KRONES AG | 633500 |
LANXESS AG | 547040 |
LEG Immobilien AG | LEG111 |
LEONI AG | 540888 |
METRO AG | 725750 |
MTU Aero Engines AG | A0D9PT |
NORMA Group SE | A1H8BV |
OSRAM Licht AG | LED400 |
Rational | 701080 |
Rheinmetall AG | 703000 |
RTL Group S.A. | 861149 |
Salzgitter | 620200 |
Schaeffler AG | SHA015 |
STADA Arzneimittel AG | 725180 |
Steinhoff International | A14XB9 |
Stroeer SE | 749399 |
Südzucker AG | 729700 |
Symrise AG | SYM999 |
TAG Immobilien AG | 830350 |
Talanx AG | TLX100 |
Uniper | UNSE01 |
Wacker Chemie AG | WCH888 |
Zalando | ZAL111 |
Gerry Weber International AG | 330410 |
SGL CARBON SE | 723530 |
www.finanz-illuminati.com Blog Feed
Durchschnittsgehalt und Mediangehalt 2023 Deutschland (Fr, 10 Nov 2023)>> mehr lesen
Smartbroker Plus App Erfahrungen (Thu, 09 Nov 2023)
>> mehr lesen
Neu: 3,5% bei Scalable Capital (Fri, 02 Jun 2023)
>> mehr lesen
Mit ETFs gegen die Rentenlücke (Fri, 21 Apr 2023)
>> mehr lesen
Aktienzusammenlegung bei der TUI - das mache ich (Thu, 23 Feb 2023)
>> mehr lesen
10 spannende Dividendenaktien aus Frankreich findest du hier (Mon, 30 Jan 2023)
>> mehr lesen
2% Zinsen bei Trade Republic (Wed, 04 Jan 2023)
>> mehr lesen
Amazon 20:1 Aktiensplit - Kaufen oder verkaufen? 906866 (Sun, 13 Mar 2022)
>> mehr lesen
Scalable Capital Depot Performance prozentual darstellen (Sat, 12 Feb 2022)
>> mehr lesen
Trade Republic Excel Export als CSV, XLS oder PDF? (Sat, 12 Feb 2022)
>> mehr lesen
Verbraucherschutz: BaFin warnt vor Finanz-Influencern (Thu, 10 Feb 2022)
>> mehr lesen
Allianz SE Aktie - Unterschied zwischen DE0008404005 und US0188051017 (Mon, 07 Feb 2022)
>> mehr lesen
Was ist ein ADR? Aktie oder American Depositary Receipt kaufen? (Mon, 07 Feb 2022)
>> mehr lesen
Google Aktiensplit | Alphabet A, B & C Aktien kaufen oder verkaufen? (Wed, 02 Feb 2022)
>> mehr lesen
Shell Aktien: Unterschied zwischen Royal Dutch Shell (GB00BP6MXD84) und Shell ADR (US7802593050) (Mon, 31 Jan 2022)
>> mehr lesen
Kommentar schreiben